* Note that the Espada are unknown in number until they themselves reveal that number, however, among the Espada they all know their number status of one another.
Ranks
| Espada
| Fracción
| Zanpakutō
| Tattoo Location
| Remains of Hollow Mask
| Aspect of Death
| Status
|
| ???????? | Celeste Cadena | --- | Cuervo Triste | On right triceps | His mask fragment is around the collar bone (or a necklace) that resembles the bottom jaw of a canine creature | Destruction | Alive & Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
| ???????? | --- | --- | -- | ?????????????????????? | ?????????????????????????????????? | ????????????????? | Unknown
|
* The Exequias. They are responsible for dealing with rebels and intruders in Las Noches, usually terminating both hence their name. They appear to be the Arrancar equivalent of Soul Society's Onmitsukidō.
Ranks
| Exequias
| Zanpakutō
| Status
|
| Leader | --- | --- | --
|
| Co-Leader | --- | --- | --
|
| Member | --- | --- | --
|
| Member | --- | --- | --
|
| Member | --- | --- | --
|
* The Números are assigned a two digit number at birth from 11 to 99 to indicate their age (Número 11 is the oldest, Número 99 is the youngest). These are normal Arrancars that rivals the strength of 3rd Seated members and Lieutenants.
List of Números11.
12.
13.
14.
15.
16.